<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Is Testing Taking So Long? (Part 1)</title>
	<atom:link href="http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/</link>
	<description>DevelopSense Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:15:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: soubhik</title>
		<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/comment-page-1/#comment-8919</link>
		<dc:creator>soubhik</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=181#comment-8919</guid>
		<description>i m into performance testing and working in a comparatively large project. The test coverage is so baad that we end up running 3 to 4 - 12 hr tests a month.

&lt;em&gt;Michael replies:  That&#039;s &lt;a href=&quot;http://www.developsense.com/blog/2011/09/testing-problems-are-test-results/&quot; rel=&quot;nofollow&quot;&gt;a test result&lt;/a&gt;.&lt;/em&gt;

Main reasons behind thus being the large number of opened and reopened QCs.. which always delays the scripting until the las week of release schedule...

&lt;em&gt;That&#039;s &lt;a href=&quot;http://www.developsense.com/blog/2011/09/testing-problems-are-test-results/&quot; rel=&quot;nofollow&quot;&gt;a test result&lt;/a&gt; too.  The puzzle for me is why people ignore these test results.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>i m into performance testing and working in a comparatively large project. The test coverage is so baad that we end up running 3 to 4 &#8211; 12 hr tests a month.</p>
<p><em>Michael replies:  That&#8217;s <a href="http://www.developsense.com/blog/2011/09/testing-problems-are-test-results/" rel="nofollow">a test result</a>.</em></p>
<p>Main reasons behind thus being the large number of opened and reopened QCs.. which always delays the scripting until the las week of release schedule&#8230;</p>
<p><em>That&#8217;s <a href="http://www.developsense.com/blog/2011/09/testing-problems-are-test-results/" rel="nofollow">a test result</a> too.  The puzzle for me is why people ignore these test results.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monirul Islam</title>
		<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/comment-page-1/#comment-7740</link>
		<dc:creator>Monirul Islam</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=181#comment-7740</guid>
		<description>I am working with team D, E, F... I tried to understand my management that if your developers throw rubbish, what can I do?

&lt;em&gt;Michael replies:  I&#039;d encourage management to read the blog post to which you&#039;re referring.  Print it out, if you like.

In the end, though, managers are often reluctant to put quality requirements on programmers.  The mission is &quot;produce code&quot;, rather than &quot;produce code that works&quot;.  I think the best that we can do is to underscore the cost, in time and effort, associated with sloppy code.  Sometimes we can discuss that with a programmer who can help to transmit the message, since usually the programmers are under time pressure, rather than quality pressure.  In my experience, many programmers don&#039;t like that either.  Do you have any friends&#8212;even one or two&#8212;among the programmers with whom you might align?&lt;/em&gt;

But the good thing is the length of my micro-sessions is reducing day by day.

&lt;em&gt;If your microsessions are getting shorter because you&#039;ve improved your skill at investigating and reporting quickly, or because the programmers have helped in making the products easier to test, then that&#039;s probably all to the good.  On the other hand, if your sessions are shorter because you&#039;re reducing your coverage, that might not be such a good thing.  Let&#039;s be careful out there.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I am working with team D, E, F&#8230; I tried to understand my management that if your developers throw rubbish, what can I do?</p>
<p><em>Michael replies:  I&#8217;d encourage management to read the blog post to which you&#8217;re referring.  Print it out, if you like.</p>
<p>In the end, though, managers are often reluctant to put quality requirements on programmers.  The mission is &#8220;produce code&#8221;, rather than &#8220;produce code that works&#8221;.  I think the best that we can do is to underscore the cost, in time and effort, associated with sloppy code.  Sometimes we can discuss that with a programmer who can help to transmit the message, since usually the programmers are under time pressure, rather than quality pressure.  In my experience, many programmers don&#8217;t like that either.  Do you have any friends&mdash;even one or two&mdash;among the programmers with whom you might align?</em></p>
<p>But the good thing is the length of my micro-sessions is reducing day by day.</p>
<p><em>If your microsessions are getting shorter because you&#8217;ve improved your skill at investigating and reporting quickly, or because the programmers have helped in making the products easier to test, then that&#8217;s probably all to the good.  On the other hand, if your sessions are shorter because you&#8217;re reducing your coverage, that might not be such a good thing.  Let&#8217;s be careful out there.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Test Management Super Class &#124; thoughts from the test eye</title>
		<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/comment-page-1/#comment-1301</link>
		<dc:creator>Creating a Test Management Super Class &#124; thoughts from the test eye</dc:creator>
		<pubDate>Sat, 29 May 2010 19:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=181#comment-1301</guid>
		<description>[...] test to non-testers: Why are we not QA, why does it take so much time? Why do developers need to test as well. What is our goal as testers. What responsibilities do we [...]</description>
		<content:encoded><![CDATA[<p>[...] test to non-testers: Why are we not QA, why does it take so much time? Why do developers need to test as well. What is our goal as testers. What responsibilities do we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utopic estimations in testing &#124; thoughts from the test eye</title>
		<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/comment-page-1/#comment-1072</link>
		<dc:creator>Utopic estimations in testing &#124; thoughts from the test eye</dc:creator>
		<pubDate>Thu, 13 May 2010 19:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=181#comment-1072</guid>
		<description>[...] http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/" rel="nofollow">http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharath Byregowda</title>
		<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/comment-page-1/#comment-419</link>
		<dc:creator>Sharath Byregowda</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=181#comment-419</guid>
		<description>Michael, I really wonder if test managers have not figured this out till today, or do they know this but still want to control people rather than seeking value from them or need numbers to feed their bosses. It almost looks like a food chain :)&lt;br /&gt;&lt;br /&gt;-Sharath.B</description>
		<content:encoded><![CDATA[<p>Michael, I really wonder if test managers have not figured this out till today, or do they know this but still want to control people rather than seeking value from them or need numbers to feed their bosses. It almost looks like a food chain <img src='http://www.developsense.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Sharath.B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/comment-page-1/#comment-414</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=181#comment-414</guid>
		<description>&lt;i&gt;Lots of bugs means reduced coverage, or slower testing, or both.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;I like the statement, short and right on spot...</description>
		<content:encoded><![CDATA[<p><i>Lots of bugs means reduced coverage, or slower testing, or both.</i></p>
<p>I like the statement, short and right on spot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vips</title>
		<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/comment-page-1/#comment-413</link>
		<dc:creator>vips</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=181#comment-413</guid>
		<description>I agree with you Michael, and it is really interesting to read the way you have presented this. Though the situations differ from team to team  and a  manager should understand those dynamics before measuring something :)</description>
		<content:encoded><![CDATA[<p>I agree with you Michael, and it is really interesting to read the way you have presented this. Though the situations differ from team to team  and a  manager should understand those dynamics before measuring something <img src='http://www.developsense.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom_griffin</title>
		<link>http://www.developsense.com/blog/2009/11/why-is-testing-taking-so-long-part-1/comment-page-1/#comment-412</link>
		<dc:creator>tom_griffin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=181#comment-412</guid>
		<description>Thanks, I am working in a Team C environment and have been wondering why I can never seem to make much progress.</description>
		<content:encoded><![CDATA[<p>Thanks, I am working in a Team C environment and have been wondering why I can never seem to make much progress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.519 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-21 02:47:30 -->

