<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Is Testing Taking So Long? (Part 2)</title>
	<atom:link href="http://www.developsense.com/blog/2009/11/what-does-testing-take-so-long-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developsense.com/blog/2009/11/what-does-testing-take-so-long-part-2/</link>
	<description>DevelopSense Blog</description>
	<lastBuildDate>Tue, 20 Dec 2011 16:15:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Testdame</title>
		<link>http://www.developsense.com/blog/2009/11/what-does-testing-take-so-long-part-2/comment-page-1/#comment-2286</link>
		<dc:creator>Testdame</dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=182#comment-2286</guid>
		<description>Interesting post, it made me think on how I evaluate my own work (in particular my own progress) as a tester.

It also helps me understand why it is so hard to estimate how long it will take to test something.

I like how you&#039;ve used numbers(!) to explain what not to do with numbers, it&#039;s a clever way to deal with people who focus on numbers too much.</description>
		<content:encoded><![CDATA[<p>Interesting post, it made me think on how I evaluate my own work (in particular my own progress) as a tester.</p>
<p>It also helps me understand why it is so hard to estimate how long it will take to test something.</p>
<p>I like how you&#8217;ve used numbers(!) to explain what not to do with numbers, it&#8217;s a clever way to deal with people who focus on numbers too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver V.</title>
		<link>http://www.developsense.com/blog/2009/11/what-does-testing-take-so-long-part-2/comment-page-1/#comment-417</link>
		<dc:creator>Oliver V.</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=182#comment-417</guid>
		<description>Thanks for the posting. I saw them last november and I was looking these tables and reference to these from that time forward. &lt;br /&gt;&lt;br /&gt;I would like to add few more things why testing takes so long. As you say: &quot;All models are wrong. Some are useful&quot;. Any plan is a model, thus it doesn&#039;t cover every possible combination and thus it is wrong. Especially big problem is it for managers, who consider plans more-less accurate. This usually comes from their ability to do budgeting. In budgeting plan you can&#039;t vary so much and thus they tend to expect all other plans to work the same way. However in testing which envolves much more unknowns (I think that it mostly consits of unknowns) these plans fail for that reason. If you have big unknown then you can&#039;t plan based on it. It is like when I throw handful on needles into haystack of unknown size, give you limited time, won&#039;t tell you how many I through in and tell you to find all of them with that time. You start looking but whenever you find one you don&#039;t know if this is the last one. If you don&#039;t know the size of haystack and amount of needles you can&#039;t quess how long it might take to find them all.&lt;br /&gt;&lt;br /&gt;Another things that tends to affect time used for testing. As new development goes on and new features are added the amount of testing needed to be done increases exponentially. If we have to test how many ways are to place numbers 1,2,3,4 in sequence then there would be 24 possibilities. If we add 5, then there would be 120 possibilites. thus increasing total size of  , the amount of testing would increase 500%. Of course this is again just a model with very big simplifications. &lt;br /&gt;&lt;br /&gt;Will be waiting for your next posting&lt;br /&gt;Oliver Vilson</description>
		<content:encoded><![CDATA[<p>Thanks for the posting. I saw them last november and I was looking these tables and reference to these from that time forward. </p>
<p>I would like to add few more things why testing takes so long. As you say: &quot;All models are wrong. Some are useful&quot;. Any plan is a model, thus it doesn&#39;t cover every possible combination and thus it is wrong. Especially big problem is it for managers, who consider plans more-less accurate. This usually comes from their ability to do budgeting. In budgeting plan you can&#39;t vary so much and thus they tend to expect all other plans to work the same way. However in testing which envolves much more unknowns (I think that it mostly consits of unknowns) these plans fail for that reason. If you have big unknown then you can&#39;t plan based on it. It is like when I throw handful on needles into haystack of unknown size, give you limited time, won&#39;t tell you how many I through in and tell you to find all of them with that time. You start looking but whenever you find one you don&#39;t know if this is the last one. If you don&#39;t know the size of haystack and amount of needles you can&#39;t quess how long it might take to find them all.</p>
<p>Another things that tends to affect time used for testing. As new development goes on and new features are added the amount of testing needed to be done increases exponentially. If we have to test how many ways are to place numbers 1,2,3,4 in sequence then there would be 24 possibilities. If we add 5, then there would be 120 possibilites. thus increasing total size of  , the amount of testing would increase 500%. Of course this is again just a model with very big simplifications. </p>
<p>Will be waiting for your next posting<br />Oliver Vilson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: testingmypassion</title>
		<link>http://www.developsense.com/blog/2009/11/what-does-testing-take-so-long-part-2/comment-page-1/#comment-416</link>
		<dc:creator>testingmypassion</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=182#comment-416</guid>
		<description>I have followed both the posts and this simple explanation helped me a lot in understanding - Why did the delay happen? &lt;br /&gt;&lt;br /&gt;I don&#039;t know which team I belong to as I can see myself working with all the three teams. &lt;br /&gt;&lt;br /&gt;But I really appreciated your efforts for such a simple explanation for us!&lt;br /&gt;&lt;br /&gt;Best Regards,&lt;br /&gt;&lt;br /&gt;Amit&lt;br /&gt;&lt;br /&gt;testing is my passion!!!&lt;br /&gt;http://bugteaser.blogspot.com/</description>
		<content:encoded><![CDATA[<p>I have followed both the posts and this simple explanation helped me a lot in understanding &#8211; Why did the delay happen? </p>
<p>I don&#39;t know which team I belong to as I can see myself working with all the three teams. </p>
<p>But I really appreciated your efforts for such a simple explanation for us!</p>
<p>Best Regards,</p>
<p>Amit</p>
<p>testing is my passion!!!<br /><a href="http://bugteaser.blogspot.com/" rel="nofollow">http://bugteaser.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Copley</title>
		<link>http://www.developsense.com/blog/2009/11/what-does-testing-take-so-long-part-2/comment-page-1/#comment-415</link>
		<dc:creator>Melissa Copley</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=182#comment-415</guid>
		<description>Did you intend to change the title from &#039;why&#039; to &#039;what&#039; with part 2?</description>
		<content:encoded><![CDATA[<p>Did you intend to change the title from &#39;why&#39; to &#39;what&#39; with part 2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.436 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-21 14:45:28 -->

