<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heuristics Art Show, EuroSTAR 2008</title>
	<atom:link href="http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/</link>
	<description>DevelopSense Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:56:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Markus</title>
		<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/comment-page-1/#comment-168</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Fri, 28 Nov 2008 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=103#comment-168</guid>
		<description>If you need some more explanation to the &quot;Stickman&quot; heuristic you can find an small image under&lt;br/&gt;http://blog.markus-deibel.de/uploads/strichmaennchen_heuristik_overlay.jpg&lt;br/&gt;&lt;br/&gt;In addition to what is already there you could use the legs as reminder for testing &gt; and &lt; as input (might find bugs in AJAX/XML)&lt;br/&gt;&lt;br/&gt;You couldalso give the little fella a big and a small ear as a reminder to test max an min values.</description>
		<content:encoded><![CDATA[<p>If you need some more explanation to the &quot;Stickman&quot; heuristic you can find an small image under<br /><a href="http://blog.markus-deibel.de/uploads/strichmaennchen_heuristik_overlay.jpg" rel="nofollow">http://blog.markus-deibel.de/uploads/strichmaennchen_heuristik_overlay.jpg</a></p>
<p>In addition to what is already there you could use the legs as reminder for testing &gt; and &lt; as input (might find bugs in AJAX/XML)</p>
<p>You couldalso give the little fella a big and a small ear as a reminder to test max an min values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/comment-page-1/#comment-167</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 28 Nov 2008 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=103#comment-167</guid>
		<description>@Anna...&lt;br/&gt;&lt;br/&gt;I also wonder why no one ever reversed it.  Except maybe I don&#039;t—when you look at it, the whole history of science is filled with people saying, &quot;Wha...?  Oh.  Right.&quot;&lt;br/&gt;&lt;br/&gt;Thanks for the kind words.&lt;br/&gt;&lt;br/&gt;---M.</description>
		<content:encoded><![CDATA[<p>@Anna&#8230;</p>
<p>I also wonder why no one ever reversed it.  Except maybe I don&#39;t—when you look at it, the whole history of science is filled with people saying, &quot;Wha&#8230;?  Oh.  Right.&quot;</p>
<p>Thanks for the kind words.</p>
<p>&#8212;M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/comment-page-1/#comment-166</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 26 Nov 2008 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=103#comment-166</guid>
		<description>Hi Michael,&lt;br/&gt;&lt;br/&gt;Thanks for a great workshop.  Just wanted to add a comment on the angle of gaze (i.e. how dogs catch frisbees) heuristic you mentioned during the workshop: &lt;br/&gt;&lt;br/&gt;I find it really fascinating that this only seems to have been discovered in the past ten years, because there&#039;s a very similar heuristic that&#039;s been in use in aviation for many years.  &lt;br/&gt;&lt;br/&gt;Except with this trajectory, you&#039;re not trying to catch a moving object, you &lt;b&gt;are&lt;/b&gt; the moving object, and you&#039;re trying to throw yourself at a particular reference point on the ground, to land your aircraft.  But the essential heuristic is just the same - if it&#039;s moving up in your field of view, you&#039;re going to fall short, if it&#039;s moving down, you&#039;re going to overshoot.  I wonder why nobody ever reversed it?</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Thanks for a great workshop.  Just wanted to add a comment on the angle of gaze (i.e. how dogs catch frisbees) heuristic you mentioned during the workshop: </p>
<p>I find it really fascinating that this only seems to have been discovered in the past ten years, because there&#8217;s a very similar heuristic that&#8217;s been in use in aviation for many years.  </p>
<p>Except with this trajectory, you&#8217;re not trying to catch a moving object, you <b>are</b> the moving object, and you&#8217;re trying to throw yourself at a particular reference point on the ground, to land your aircraft.  But the essential heuristic is just the same &#8211; if it&#8217;s moving up in your field of view, you&#8217;re going to fall short, if it&#8217;s moving down, you&#8217;re going to overshoot.  I wonder why nobody ever reversed it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/comment-page-1/#comment-163</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Sun, 16 Nov 2008 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=103#comment-163</guid>
		<description>Hello Michael,&lt;br/&gt;Thanks for the workshop you gave and time to answer questions.&lt;br/&gt;Although I&#039;m still in the mode over thinking what you had to say. I strongly believe that heuristics can help make complex issues, problems or even understandings easy to define goals. And perhaps define the direction for decisions.&lt;br/&gt;&lt;br/&gt;Often I see that time is lost collecting evidence/metrics and based decisions on those figures. My opinion is that it is better to make decisions instead of thinking making them. Decisions make people move and on movements we can act. If decisions are moving in a good direction or when they are going the wrong direction doesn’t matter. It helps us to adapt. If adaptation is done in a proper context, they should help customers better.&lt;br/&gt;&lt;br/&gt;At least your words had some impact as they convinced me to trust the test-the-tester-test instead of trusting on certifications.&lt;br/&gt;&lt;br/&gt;With regards,&lt;br/&gt;Jeroen</description>
		<content:encoded><![CDATA[<p>Hello Michael,<br />Thanks for the workshop you gave and time to answer questions.<br />Although I&#8217;m still in the mode over thinking what you had to say. I strongly believe that heuristics can help make complex issues, problems or even understandings easy to define goals. And perhaps define the direction for decisions.</p>
<p>Often I see that time is lost collecting evidence/metrics and based decisions on those figures. My opinion is that it is better to make decisions instead of thinking making them. Decisions make people move and on movements we can act. If decisions are moving in a good direction or when they are going the wrong direction doesn’t matter. It helps us to adapt. If adaptation is done in a proper context, they should help customers better.</p>
<p>At least your words had some impact as they convinced me to trust the test-the-tester-test instead of trusting on certifications.</p>
<p>With regards,<br />Jeroen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/comment-page-1/#comment-162</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 15 Nov 2008 11:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=103#comment-162</guid>
		<description>Hi, Anon (please feel free to leave your name and address)...&lt;br/&gt;&lt;br/&gt;First, thank you for the kind words.  I too met some very interesting people and felt lucky to have interesting conversations with them.&lt;br/&gt;&lt;br/&gt;The name of the original patterns book is &lt;a HREF=&quot;http://www.amazon.com/Pattern-Language-Buildings-Construction-Environmental/dp/0195019199&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;&lt;i&gt;A Pattern Language: Towns, Buildings, Construction&lt;/i&gt;&lt;/a&gt;, by Christopher Alexander et. al.  At one point, I remarked to Cem Kaner that &lt;a HREF=&quot;http://www.amazon.com/Lessons-Learned-Software-Testing-Kaner/dp/0471081124&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;&lt;i&gt;Lessons Learned in Software Testing&lt;/i&gt;&lt;/a&gt; seemed to be a book very much in the same kind of spirit, which is one of the reasons that I liked it so much.  Both books are collections of heuristic suggestions about their subjects, with some excellent stories to illustrate and emphasize the points.&lt;br/&gt;&lt;br/&gt;---M.</description>
		<content:encoded><![CDATA[<p>Hi, Anon (please feel free to leave your name and address)&#8230;</p>
<p>First, thank you for the kind words.  I too met some very interesting people and felt lucky to have interesting conversations with them.</p>
<p>The name of the original patterns book is <a HREF="http://www.amazon.com/Pattern-Language-Buildings-Construction-Environmental/dp/0195019199" REL="nofollow" rel="nofollow"><i>A Pattern Language: Towns, Buildings, Construction</i></a>, by Christopher Alexander et. al.  At one point, I remarked to Cem Kaner that <a HREF="http://www.amazon.com/Lessons-Learned-Software-Testing-Kaner/dp/0471081124" REL="nofollow" rel="nofollow"><i>Lessons Learned in Software Testing</i></a> seemed to be a book very much in the same kind of spirit, which is one of the reasons that I liked it so much.  Both books are collections of heuristic suggestions about their subjects, with some excellent stories to illustrate and emphasize the points.</p>
<p>&#8212;M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/comment-page-1/#comment-161</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=103#comment-161</guid>
		<description>Michael, &lt;br/&gt;You have put a great presentation there that made me thinking a lot. Also i&#039;ve met some great people there. &lt;br/&gt;You have also mentioned a book about architectural patterns which i&#039;ve failed to note. &lt;br/&gt;Would you mind naming that book here so i, and other people that i&#039;ve met, could go and look for it?&lt;br/&gt;Thank you.</description>
		<content:encoded><![CDATA[<p>Michael, <br />You have put a great presentation there that made me thinking a lot. Also i&#8217;ve met some great people there. <br />You have also mentioned a book about architectural patterns which i&#8217;ve failed to note. <br />Would you mind naming that book here so i, and other people that i&#8217;ve met, could go and look for it?<br />Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/comment-page-1/#comment-160</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=103#comment-160</guid>
		<description>That WAS a kindly, albeit anonymous, contributor!  Thank you very much!&lt;br/&gt;&lt;br/&gt;---M.</description>
		<content:encoded><![CDATA[<p>That WAS a kindly, albeit anonymous, contributor!  Thank you very much!</p>
<p>&#8212;M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.developsense.com/blog/2008/11/heuristics-art-show-eurostar-2008/comment-page-1/#comment-159</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://developsense.com/wordpress/?p=103#comment-159</guid>
		<description>Box Of Chocolate&lt;br/&gt;* You never know what you&#039;ll get&lt;br/&gt;&lt;br/&gt;Firstthought Right&lt;br/&gt;* Don&#039;t keep thinking too long about the possible solution.&lt;br/&gt;&lt;br/&gt;Sounds lika a chicken&lt;br/&gt;* Use your senses when describing a problem.&lt;br/&gt;&lt;br/&gt;The Genius complex&lt;br/&gt;* The ares coded by the genius are not bugfree.&lt;br/&gt;&lt;br/&gt;The Sexy Chick perpective&lt;br/&gt;* Look away from the interesting b(t)its once in a while.&lt;br/&gt;&lt;br/&gt;Take prisoners&lt;br/&gt;* Bring &quot;difficult&quot; people into your team&lt;br/&gt;&lt;br/&gt;Don&#039;t Feel Stupid&lt;br/&gt;*  If you don&#039;t understand - chances are you are not the only one. ASK !&lt;br/&gt;&lt;br/&gt;Picture/Film says more then 1000 words&lt;br/&gt;* When reporting use images and videos for describing when words fail.&lt;br/&gt;&lt;br/&gt;It&#039;s always the new kid&lt;br/&gt;* A new comer will always mess something up. Test it.&lt;br/&gt;&lt;br/&gt;Reverse it.&lt;br/&gt;* Try it doing the opposite way. Think in 180 degrees.&lt;br/&gt;&lt;br/&gt;Just try it !&lt;br/&gt;* Even if you are sure it would not work. &lt;br/&gt;&lt;br/&gt;Don&#039;t Berate - Automate !&lt;br/&gt;* Well that is selfexplanatory.&lt;br/&gt;&lt;br/&gt;The Bathroom Oracle&lt;br/&gt;* Take a break for a fresh view on stuff. ( And for toilet testing @ google.com)&lt;br/&gt;&lt;br/&gt;Defects are Gold&lt;br/&gt;* All value of testing comes from found defects. Crap reports give no value. &lt;br/&gt;&lt;br/&gt;No bugs no Glory&lt;br/&gt;* Bugs make you happy. Finding bugs is fun. Day without bugs is a waste.&lt;br/&gt;&lt;br/&gt;Follow the Rythm&lt;br/&gt;* Projects have speed and follow a steps and patterns. Do not swim against the flow.&lt;br/&gt;&lt;br/&gt;Hide and seek &lt;br/&gt;* Find your friends and on the way you&#039;ll find many interesting things. Don&#039;t forget to find your friend.&lt;br/&gt;&lt;br/&gt;Tell that yo your cat !&lt;br/&gt;* Would your cat or grandmother understand what your are saying ?&lt;br/&gt;&lt;br/&gt;Trust People, not Numbers&lt;br/&gt;* Context : decision about what to tell &quot;Managment&quot;. Get facts to support.&lt;br/&gt;&lt;br/&gt;Don&#039;t trust Foreigners&lt;br/&gt;* CMMI levels in different countries mean differents things.&lt;br/&gt;&lt;br/&gt;&quot;It is only ...&quot;&lt;br/&gt;* Really Means : &quot;I underestimate this problem&quot;&lt;br/&gt;&lt;br/&gt;Newcast action !&lt;br/&gt;* when you see a problem videotape it - and broadcast. &lt;br/&gt;&lt;br/&gt;Look ! Look - No Hands!&lt;br/&gt;* People ofter use fancy words to hide their incopmetence and for distraction.&lt;br/&gt;&lt;br/&gt;There are no problems&lt;br/&gt;* .. Only challanges. &lt;br/&gt;&lt;br/&gt;Google Rule&lt;br/&gt;* Your problem is already solved by someone else. If not then make sure it&#039;s not yours anymore.</description>
		<content:encoded><![CDATA[<p>Box Of Chocolate<br />* You never know what you&#8217;ll get</p>
<p>Firstthought Right<br />* Don&#8217;t keep thinking too long about the possible solution.</p>
<p>Sounds lika a chicken<br />* Use your senses when describing a problem.</p>
<p>The Genius complex<br />* The ares coded by the genius are not bugfree.</p>
<p>The Sexy Chick perpective<br />* Look away from the interesting b(t)its once in a while.</p>
<p>Take prisoners<br />* Bring &#8220;difficult&#8221; people into your team</p>
<p>Don&#8217;t Feel Stupid<br />*  If you don&#8217;t understand &#8211; chances are you are not the only one. ASK !</p>
<p>Picture/Film says more then 1000 words<br />* When reporting use images and videos for describing when words fail.</p>
<p>It&#8217;s always the new kid<br />* A new comer will always mess something up. Test it.</p>
<p>Reverse it.<br />* Try it doing the opposite way. Think in 180 degrees.</p>
<p>Just try it !<br />* Even if you are sure it would not work. </p>
<p>Don&#8217;t Berate &#8211; Automate !<br />* Well that is selfexplanatory.</p>
<p>The Bathroom Oracle<br />* Take a break for a fresh view on stuff. ( And for toilet testing @ google.com)</p>
<p>Defects are Gold<br />* All value of testing comes from found defects. Crap reports give no value. </p>
<p>No bugs no Glory<br />* Bugs make you happy. Finding bugs is fun. Day without bugs is a waste.</p>
<p>Follow the Rythm<br />* Projects have speed and follow a steps and patterns. Do not swim against the flow.</p>
<p>Hide and seek <br />* Find your friends and on the way you&#8217;ll find many interesting things. Don&#8217;t forget to find your friend.</p>
<p>Tell that yo your cat !<br />* Would your cat or grandmother understand what your are saying ?</p>
<p>Trust People, not Numbers<br />* Context : decision about what to tell &#8220;Managment&#8221;. Get facts to support.</p>
<p>Don&#8217;t trust Foreigners<br />* CMMI levels in different countries mean differents things.</p>
<p>&#8220;It is only &#8230;&#8221;<br />* Really Means : &#8220;I underestimate this problem&#8221;</p>
<p>Newcast action !<br />* when you see a problem videotape it &#8211; and broadcast. </p>
<p>Look ! Look &#8211; No Hands!<br />* People ofter use fancy words to hide their incopmetence and for distraction.</p>
<p>There are no problems<br />* .. Only challanges. </p>
<p>Google Rule<br />* Your problem is already solved by someone else. If not then make sure it&#8217;s not yours anymore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

